Lex Casino Bonus Conditions
Recorded casino promotions include deposit bonuses, free spins, reloads, cashback and a birthday reward. Their conditions include reward thresholds, wagering rules, game contributions and time limits.
Browse the slots. Find a live table.
The contextual reference assigned to this entry is https://lexcasino-eu.com/.
This table compares the recorded casino cashback offers by reward calculation, qualification and payment or use terms.
| Promotion | Reward calculation and qualification | Timing and use terms |
|---|---|---|
| Live Cashback 5% | 5% of bets on Live Games; available to LEGEND users whose bets exceed winnings by more than €50 over the calculation period. | Credited automatically every Tuesday from 9:00 a.m. to 10:00 a.m. UTC; no wagering requirement. |
| Tuesday Cashback up to 10% | Percentage depends on results for the past week; the recorded top tier is 10% for results above €10,000. | Credited automatically every Tuesday from 9:00 a.m. to 10:00 a.m. UTC; minimum credit €3 and 24-hour validity. |
| Cashback bonus (Casino) | Percentage of net losses, also based on turnover during the past week; recorded examples are 4% at ₽5,000 turnover and 10% at ₽500,001 turnover. | Paid once every Tuesday. |
The Tuesday cashback wagering terms vary by status; the table separates availability from the wagering multiplier recorded for each level.
| Status | Availability | Wagering requirement |
|---|---|---|
| BASIC | Unavailable | Not applicable |
| STANDARD | Available | 5X |
| HERO | Available | 3X |
| LEGEND | Available | 1X |
Your next round starts at Lex Casino.
These deposit offers have different currencies and stages, so the table records the stated reward and its documented trigger without filling in wagering details that are not specified for each offer.
| Promotion | Reward | Trigger and recorded terms |
|---|---|---|
| Welcome Package | 150% bonus on the first deposit; up to 400 free spins on the second deposit. | EUR offer; maximum bet €5. Wagering basis is deposit plus bonus. |
| First Deposit Bonus (Casino) | 150% match bonus, capped at ₽30,000. | First deposit after casino registration; RUB offer. |
| Third Deposit Bonus (Casino) | 75% bonus, capped at ₽30,000. | Third deposit; RUB offer. |
The next table details the deposit thresholds and free-spin quantities for casino spin promotions, together with wagering or value terms where those are recorded.
| Offer and deposit condition | Free spins | Wagering and spin value |
|---|---|---|
| Second Deposit Free Spins; deposit of at least ₽1,000 | 25 | Offer wagering is 35X deposit plus bonus; ₽15 per spin. |
| Second Deposit Free Spins; deposit of at least ₽2,000 | 50 | Offer wagering is 35X deposit plus bonus; ₽15 per spin. |
| Second Deposit Free Spins; deposit of at least ₽3,000 | 100 | Offer wagering is 35X deposit plus bonus; ₽15 per spin. |
| Second Deposit Free Spins; deposit of at least ₽6,000 | 200 | Offer wagering is 35X deposit plus bonus; ₽15 per spin. |
| Second Deposit Free Spins; deposit of at least ₽12,000 | 400 | Offer wagering is 35X deposit plus bonus; ₽15 per spin; maximum winnings are unlimited. |
| Reload Free Spins (Casino); deposit from ₽2,000 | Up to 135, depending on deposit | Offer wagering is 40X deposit plus bonus; maximum winnings are unlimited. |
| Weekly Reload Free Spins; deposit from €80 during the week | Up to 135, once per week | Maximum bet is €5; additional limitations may apply. |
The casino reload bonus has two stated deposit thresholds; both use the same maximum bonus and wagering terms, while qualification also depends on deposits made during the preceding week.
| Minimum deposit | Bonus rate | Maximum bonus and wagering |
|---|---|---|
| ₽2,000 | 20% | Up to ₽20,000; 40X deposit plus bonus. |
| ₽7,500 | 50% | Up to ₽20,000; 40X deposit plus bonus. |
For this reload, total deposits during the past week must equal or exceed twice the applicable minimum deposit requirement.
The birthday reward is a yearly no-deposit offer for verified players, subject to status and qualifying deposits during the 30 days before the birthday.
| Status | Required deposits in the preceding 30 days | Recorded bonus |
|---|---|---|
| STANDARD | At least €500 | €40 cash bonus |
| HERO | At least €2,600 | €100 cash bonus |
| LEGEND | At least €4,000 | Individual cash bonus; amount not stated. |
The birthday offer is available on the player's birthday and for seven days afterwards, and the bonus remains valid for seven days after activation.
This table summarizes the general contribution rules that determine which game bets count toward bonus wagering.
| Game or policy term | Recorded condition |
|---|---|
| Standard slot games | Bets count 100% toward wagering. |
| Slots where players can change volatility | Bets count 0% toward wagering. |
| Real Money slot games | Bets count 0% toward wagering. |
| Other games | Bets count 0% toward wagering. |
| Jackpot games | Bets do not count toward bonus wagering. |
| Maximum bet during a bonus | €5 per spin, or €3 for Finnish players, unless the promotion specifies otherwise. |
The general policy sets a default post-wagering cap of 10 times the bonus amount on winnings and withdrawals unless specific terms state otherwise. Recorded offers may set different terms, including unlimited maximum winnings.